If you haven't travelled yet
- Find your ATOL CertificateIt shows which parts of your booking are protected and who protected them.
- Check the official failure noticeThe CAA publishes a notice for each failed company on its ATOL failures page, with instructions on how to claim.
- Make your claimFollow the CAA's instructions for that company. Claims usually have a deadline, so don't wait.
- Check other routes tooIf you paid by card, you may also be able to claim from your card provider. Your travel insurance might cover some costs.
If you're already away
Carry on with your trip. Under ATOL, you should be able to complete your holiday and get home. Keep your ATOL Certificate with you and follow the instructions in the CAA's failure notice. If a hotel or supplier asks you to pay again, contact the number in the notice before you pay.
Watch out for scams after a failure. Fraudsters sometimes contact customers of failed companies offering to process refunds for a fee. Claims to the ATOL scheme are free. Only use the contact details on the official CAA pages.
Failed ATOL holders
Companies the CAA has listed as having stopped trading as ATOL holders. Taken from the official ATOL failures page.
| Company | ATOL | Failed on |
|---|---|---|
| TS Travel Realisations Ltd | 11772 | 6 Aug 2026 |
| Yourtravelshop.com Ltd | 6483 | 4 Aug 2026 |
| Travel Bespoke Ltd | 10426 | 29 May 2026 |
| Trav Expert Limited | 11324 | 21 May 2026 |
| Asiara UK Ltd | 12439 | 21 Jan 2026 |
| Simply Florida Travel Ltd | 12637 | 20 Jan 2026 |
| Regen Central Ltd | 11020 | 13 Jan 2026 |
| Regal Routes Limited | 12046 | 1 Dec 2025 |
| Ickenham Travel Group Ltd | 4950 | 20 Nov 2025 |
Licences not renewed
ATOLs are renewed every year at the end of March or September. Companies on these lists don't currently hold an ATOL, so they must not take bookings or payments under one, unless they're acting as an agent for another ATOL holder. Taken from the CAA's non-renewal lists.
Did not renew its ATOL (expired 30 Sep 2026)
| Company | ATOL |
|---|---|
| Advanced Travel Partners UK Ltd | 5017 |
| AJW GMTTA Ltd | 12701 |
| Alkhalil Hajj Travels Limited | 10925 |
| Aurora Travel Group Ltd | 12895 |
| Balu Travel Limited | 10492 |
| Brightwater Holidays Ltd | 4498 |
| Britannia Hajj & Umrah Travel Limited | 11055 |
| CT Travel Group Ltd | 5158 |
| Dream Challenges Ltd | 10456 |
| Dukes Court Travel Ltd | 3045 |
| Easemytrip UK Limited | 12290 |
| Effective Business Travel Ltd | 4362 |
| El Sawy Travel Ltd | 3520 |
| ELIGASHT (UK) LIMITED | 12278 |
| Euro Creative Tours (UK) Ltd | 3227 |
| FLORIDA DREAM HOLIDAYS LTD | 12858 |
| Gibson M | 4237 |
| Gillingham Travel Ltd | 6368 |
| Global Link Travel & Tours Ltd | 3129 |
| Heinrich S | 5881 |
| Hidden Greece Ltd | 11352 |
| Holiday Managers Limited | T7482 |
| I-Flights & Travels Ltd | 11941 |
| Leyshon D | 12856 |
| Mabbott B, Mabbott W | 6253 |
| New Trial Limited | T7564 |
| Niche Travel Group Ltd | 11975 |
| North - South Travel Ltd | 5401 |
| Orbital Travel Limited | 7143 |
| Peacock Tours Ltd | 12236 |
| Phoenix Travel Management Ltd | 11145 |
| Premium Air Travel Ltd | 12514 |
| Rahat Al Hujjaj Limited | 11208 |
| Rawdhah Tours Ltd | 11203 |
| Red Kite Adventures Ltd | 12527 |
| Select Chalets & Hotels Limited | 9985 |
| Skibookers BV | 12867 |
| Spanish Star School SL | 12797 |
| STREAMLINE TRAVEL LTD | 11918 |
| Team Travel (UK) Limited | 10851 |
| The Flyglobe Limited | 12497 |
| Travel 1st Group Limited | 11970 |
| Travelbag Ltd | 2959 |
| Traveloptions Ltd | 3138 |
| TS Travel Realisations Ltd | 11772 |
| Twelve Pilgrims Travel Ltd | 12910 |
| U Can Fly Ltd | 9624 |
| Wilson N, Wilson L | 3572 |
| WORLD FLYER UK LTD | 11853 |
| yourtravelshop.com Ltd | 6483 |
Late renewal – no ATOL held at 1 Oct 2026
Being on this list doesn't necessarily mean the CAA doubts the company's finances. Some may be granted their renewal later.
| Company | ATOL |
|---|---|
| AEROQUEST LTD | 12635 |
| Ahmed, M. G. | 76813 |
| AIRBEAS TRAVEL LTD | 12804 |
| Airline Services Limited | 11068 |
| Akaal Travel Ltd | 12844 |
| Akbar Travels of India Ltd | 12114 |
| Amigos Travel 2.0 SL | 12559 |
| Andante Travels Ltd | 3552 |
| Anorella Limited | 11516 |
| Antilophia Ltd | 11279 |
| A-Viaggi Ltd | 2723 |
| Beyond Hospitality Group Ltd | 12722 |
| Element London Limited | 10207 |
| Flysunways Ltd | 12660 |
| FRIENDZ TRAVEL UK LIMITED | 12788 |
| Global Adventure Challenges Ltd | 6506 |
| GO SUN CAMPS LTD | 12607 |
| Hunt & Palmer plc | TRA975372 |
| Ison Management Limited | 11293 |
| Izzy Tours Limited | 12688 |
| Journeys With Purpose Limited | 12659 |
| Just Go Holidays Ltd | 10889 |
| Labbaik Hajj & Umrah Services (UK) Ltd | 9822 |
| Leisure By Appointment Ltd | 10641 |
| Maarlab Rethinking SLU | 12023 |
| Monk Travel Services Limited | 12565 |
| Orbis Travels Limited | 11713 |
| P.T.G. Tours Limited | 10060 |
| Prestige World Destination Marketing Limited | 10803 |
| Reed & Mackay Travel Ltd | 4627 |
| Sky Trips Holidays Limited | 12639 |
| Sri Lanka In Luxury Ltd | 12710 |
| Supreme World Travel Ltd | 9382 |
| Talma EMEA Limited | 6758 |
| TRAVEL HUT UK LIMITED | 12778 |
| Travel Miles With Us Limited | 12683 |
| True Adventure Limited | 9302 |
| Velocity Mobile Limited | 12727 |
| WeRoad UK Ltd | 12009 |
| Yone Travels & Tours Ltd | 11548 |
Lists last updated 10 October 2026. Always check the official CAA pages for the latest information.